﻿_id	Amtsschluessel	Gemeindeschluessel	Stichtag	Verarbeitungsdatum	Wohnsitztyp	Geschlecht	Staatsangehoerigkeit	Kontinent	Einwohnerzahl
1	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	Ukraine	Europa	1366
2	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	Syrien	Asien	626
3	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	Polen	Europa	612
4	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	Afghanistan	Asien	249
5	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	Iran	Asien	227
6	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	Russische Föderation	Europa	203
7	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	Indien	Asien	199
8	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	Türkei	Europa	154
9	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	Vietnam	Asien	131
10	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	Rumänien	Europa	95
11	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	Italien	Europa	92
12	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	Vereinigte Staaten	Amerika	89
13	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	Irak	Asien	88
14	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	Griechenland	Europa	86
15	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	China	Asien	78
16	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	Sonstige		1848
17	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	Ukraine	Europa	1371
18	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	Syrien	Asien	661
19	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	Polen	Europa	621
20	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	Afghanistan	Asien	257
21	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	Iran	Asien	238
22	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	Russische Föderation	Europa	204
23	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	Indien	Asien	195
24	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	Türkei	Europa	160
25	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	Vietnam	Asien	125
26	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	Rumänien	Europa	96
27	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	Italien	Europa	93
28	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	Vereinigte Staaten	Amerika	90
29	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	Irak	Asien	88
30	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	Griechenland	Europa	82
31	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	China	Asien	79
32	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	Sonstige		1840
33	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	Ukraine	Europa	1278
34	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	Syrien	Asien	696
35	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	Polen	Europa	623
36	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	Afghanistan	Asien	255
37	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	Iran	Asien	222
38	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	Russische Föderation	Europa	209
39	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	Indien	Asien	196
40	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	Türkei	Europa	154
41	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	Vietnam	Asien	127
42	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	Irak	Asien	95
43	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	Rumänien	Europa	94
44	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	Italien	Europa	93
45	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	Vereinigte Staaten	Amerika	86
46	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	China	Asien	81
47	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	Griechenland	Europa	78
48	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	Sonstige		1820
49	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	Ukraine	Europa	1264
50	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	Syrien	Asien	721
51	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	Polen	Europa	642
52	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	Afghanistan	Asien	254
53	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	Iran	Asien	215
54	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	Russische Föderation	Europa	213
55	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	Indien	Asien	177
56	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	Türkei	Europa	161
57	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	Vietnam	Asien	123
58	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	Italien	Europa	102
59	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	Irak	Asien	100
60	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	Rumänien	Europa	98
61	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	China	Asien	81
62	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	Griechenland	Europa	77
63	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	Vereinigte Staaten	Amerika	75
64	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	Sonstige		1810
65	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	Ukraine	Europa	1241
66	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	Syrien	Asien	750
67	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	Polen	Europa	649
68	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	Afghanistan	Asien	251
69	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	Russische Föderation	Europa	217
70	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	Iran	Asien	209
71	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	Türkei	Europa	168
72	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	Indien	Asien	159
73	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	Vietnam	Asien	122
74	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	Irak	Asien	108
75	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	Italien	Europa	105
76	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	Rumänien	Europa	95
77	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	China	Asien	79
78	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	Griechenland	Europa	76
79	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	Vereinigte Staaten	Amerika	71
80	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	Sonstige		1799
81	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	Ukraine	Europa	1225
82	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	Syrien	Asien	773
83	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	Polen	Europa	659
84	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	Afghanistan	Asien	251
85	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	Russische Föderation	Europa	219
86	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	Iran	Asien	214
87	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	Türkei	Europa	166
88	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	Indien	Asien	153
89	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	Vietnam	Asien	118
90	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	Irak	Asien	113
91	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	Italien	Europa	107
92	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	Rumänien	Europa	96
93	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	China	Asien	82
94	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	Griechenland	Europa	76
95	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	Vereinigte Staaten	Amerika	71
96	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	Sonstige		1772
97	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	Ukraine	Europa	1182
98	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	Syrien	Asien	786
99	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	Polen	Europa	664
100	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	Afghanistan	Asien	252
101	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	Russische Föderation	Europa	214
102	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	Iran	Asien	199
103	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	Türkei	Europa	160
104	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	Indien	Asien	148
105	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	Vietnam	Asien	120
106	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	Irak	Asien	114
107	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	Italien	Europa	109
108	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	Rumänien	Europa	96
109	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	China	Asien	79
110	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	Griechenland	Europa	71
111	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	Vereinigte Staaten	Amerika	70
112	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	Sonstige		1767
113	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	Ukraine	Europa	1139
114	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	Syrien	Asien	795
115	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	Polen	Europa	667
116	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	Afghanistan	Asien	234
117	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	Russische Föderation	Europa	229
118	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	Iran	Asien	193
119	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	Türkei	Europa	163
120	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	Indien	Asien	137
121	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	Italien	Europa	114
122	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	Vietnam	Asien	114
123	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	Irak	Asien	104
124	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	Rumänien	Europa	88
125	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	China	Asien	78
126	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	Armenien	Asien	71
127	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	Griechenland	Europa	71
128	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	Sonstige		1794
129	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	Ukraine	Europa	1111
130	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	Syrien	Asien	796
131	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	Polen	Europa	686
132	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	Afghanistan	Asien	239
133	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	Russische Föderation	Europa	235
134	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	Iran	Asien	192
135	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	Türkei	Europa	163
136	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	Indien	Asien	128
137	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	Italien	Europa	122
138	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	Vietnam	Asien	118
139	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	Irak	Asien	100
140	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	Rumänien	Europa	88
141	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	China	Asien	75
142	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	Griechenland	Europa	73
143	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	Vereinigte Staaten	Amerika	68
144	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	Sonstige		1779
145	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	Ukraine	Europa	1102
146	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	Syrien	Asien	759
147	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	Polen	Europa	694
148	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	Russische Föderation	Europa	236
149	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	Afghanistan	Asien	219
150	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	Iran	Asien	184
151	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	Türkei	Europa	153
152	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	Indien	Asien	140
153	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	Italien	Europa	117
154	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	Vietnam	Asien	117
155	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	Irak	Asien	98
156	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	Rumänien	Europa	85
157	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	Griechenland	Europa	75
158	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	ungeklärt		71
159	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	China	Asien	70
160	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	Sonstige		1767
161	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	Ukraine	Europa	1049
162	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	Syrien	Asien	739
163	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	Polen	Europa	678
164	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	Russische Föderation	Europa	217
165	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	Afghanistan	Asien	200
166	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	Iran	Asien	182
167	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	Indien	Asien	141
168	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	Türkei	Europa	137
169	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	Italien	Europa	116
170	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	Vietnam	Asien	115
171	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	Irak	Asien	88
172	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	Rumänien	Europa	84
173	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	Griechenland	Europa	72
174	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	ungeklärt		68
175	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	Serbien	Europa	65
176	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	Sonstige		1734
177	0501	13075039	2023-06-30		Hauptwohnsitz	gesamt	Ukraine	Europa	973
178	0501	13075039	2023-06-30		Hauptwohnsitz	gesamt	Polen	Europa	693
179	0501	13075039	2023-06-30		Hauptwohnsitz	gesamt	Syrien	Asien	690
180	0501	13075039	2023-06-30		Hauptwohnsitz	gesamt	Russische Föderation	Europa	217
181	0501	13075039	2023-06-30		Hauptwohnsitz	gesamt	Afghanistan	Asien	201
182	0501	13075039	2023-06-30		Hauptwohnsitz	gesamt	Iran	Asien	174
183	0501	13075039	2023-06-30		Hauptwohnsitz	gesamt	Indien	Asien	137
184	0501	13075039	2023-06-30		Hauptwohnsitz	gesamt	Vietnam	Asien	120
185	0501	13075039	2023-06-30		Hauptwohnsitz	gesamt	Italien	Europa	118
186	0501	13075039	2023-06-30		Hauptwohnsitz	gesamt	Türkei	Europa	115
187	0501	13075039	2023-06-30		Hauptwohnsitz	gesamt	Irak	Asien	95
188	0501	13075039	2023-06-30		Hauptwohnsitz	gesamt	Rumänien	Europa	84
189	0501	13075039	2023-06-30		Hauptwohnsitz	gesamt	Griechenland	Europa	78
190	0501	13075039	2023-06-30		Hauptwohnsitz	gesamt	China	Asien	71
191	0501	13075039	2023-06-30		Hauptwohnsitz	gesamt	Serbien	Europa	69
192	0501	13075039	2023-06-30		Hauptwohnsitz	gesamt	Sonstige		1736
193	0501	13075039	2023-03-31		Hauptwohnsitz	gesamt	Ukraine	Europa	933
194	0501	13075039	2023-03-31		Hauptwohnsitz	gesamt	Polen	Europa	682
195	0501	13075039	2023-03-31		Hauptwohnsitz	gesamt	Syrien	Asien	677
196	0501	13075039	2023-03-31		Hauptwohnsitz	gesamt	Russische Föderation	Europa	199
197	0501	13075039	2023-03-31		Hauptwohnsitz	gesamt	Afghanistan	Asien	184
198	0501	13075039	2023-03-31		Hauptwohnsitz	gesamt	Iran	Asien	162
199	0501	13075039	2023-03-31		Hauptwohnsitz	gesamt	Indien	Asien	134
200	0501	13075039	2023-03-31		Hauptwohnsitz	gesamt	Vietnam	Asien	119
201	0501	13075039	2023-03-31		Hauptwohnsitz	gesamt	Italien	Europa	110
202	0501	13075039	2023-03-31		Hauptwohnsitz	gesamt	Irak	Asien	94
203	0501	13075039	2023-03-31		Hauptwohnsitz	gesamt	Türkei	Europa	93
204	0501	13075039	2023-03-31		Hauptwohnsitz	gesamt	Rumänien	Europa	92
205	0501	13075039	2023-03-31		Hauptwohnsitz	gesamt	Serbien	Europa	76
206	0501	13075039	2023-03-31		Hauptwohnsitz	gesamt	ungeklärt		76
207	0501	13075039	2023-03-31		Hauptwohnsitz	gesamt	Griechenland	Europa	74
208	0501	13075039	2023-03-31		Hauptwohnsitz	gesamt	Sonstige		1682
209	0501	13075039	2022-12-31		Hauptwohnsitz	gesamt	Ukraine	Europa	868
210	0501	13075039	2022-12-31		Hauptwohnsitz	gesamt	Syrien	Asien	677
211	0501	13075039	2022-12-31		Hauptwohnsitz	gesamt	Polen	Europa	677
212	0501	13075039	2022-12-31		Hauptwohnsitz	gesamt	Afghanistan	Asien	194
213	0501	13075039	2022-12-31		Hauptwohnsitz	gesamt	Russische Föderation	Europa	194
214	0501	13075039	2022-12-31		Hauptwohnsitz	gesamt	Iran	Asien	157
215	0501	13075039	2022-12-31		Hauptwohnsitz	gesamt	Indien	Asien	129
216	0501	13075039	2022-12-31		Hauptwohnsitz	gesamt	Vietnam	Asien	119
217	0501	13075039	2022-12-31		Hauptwohnsitz	gesamt	Italien	Europa	108
218	0501	13075039	2022-12-31		Hauptwohnsitz	gesamt	Türkei	Europa	99
219	0501	13075039	2022-12-31		Hauptwohnsitz	gesamt	Irak	Asien	97
220	0501	13075039	2022-12-31		Hauptwohnsitz	gesamt	Rumänien	Europa	92
221	0501	13075039	2022-12-31		Hauptwohnsitz	gesamt	ungeklärt		79
222	0501	13075039	2022-12-31		Hauptwohnsitz	gesamt	Griechenland	Europa	77
223	0501	13075039	2022-12-31		Hauptwohnsitz	gesamt	Serbien	Europa	69
224	0501	13075039	2022-12-31		Hauptwohnsitz	gesamt	Sonstige		1666
225	0501	13075039	2022-09-30		Hauptwohnsitz	gesamt	Ukraine	Europa	786
226	0501	13075039	2022-09-30		Hauptwohnsitz	gesamt	Polen	Europa	651
227	0501	13075039	2022-09-30		Hauptwohnsitz	gesamt	Syrien	Asien	639
228	0501	13075039	2022-09-30		Hauptwohnsitz	gesamt	Russische Föderation	Europa	197
229	0501	13075039	2022-09-30		Hauptwohnsitz	gesamt	Afghanistan	Asien	173
230	0501	13075039	2022-09-30		Hauptwohnsitz	gesamt	Iran	Asien	153
231	0501	13075039	2022-09-30		Hauptwohnsitz	gesamt	Indien	Asien	128
232	0501	13075039	2022-09-30		Hauptwohnsitz	gesamt	Vietnam	Asien	121
233	0501	13075039	2022-09-30		Hauptwohnsitz	gesamt	Italien	Europa	107
234	0501	13075039	2022-09-30		Hauptwohnsitz	gesamt	Irak	Asien	95
235	0501	13075039	2022-09-30		Hauptwohnsitz	gesamt	Türkei	Europa	94
236	0501	13075039	2022-09-30		Hauptwohnsitz	gesamt	Rumänien	Europa	92
237	0501	13075039	2022-09-30		Hauptwohnsitz	gesamt	Griechenland	Europa	80
238	0501	13075039	2022-09-30		Hauptwohnsitz	gesamt	ungeklärt		80
239	0501	13075039	2022-09-30		Hauptwohnsitz	gesamt	Serbien	Europa	71
240	0501	13075039	2022-09-30		Hauptwohnsitz	gesamt	Sonstige		1601
241	0501	13075039	2022-06-30		Hauptwohnsitz	gesamt	Polen	Europa	656
242	0501	13075039	2022-06-30		Hauptwohnsitz	gesamt	Ukraine	Europa	637
243	0501	13075039	2022-06-30		Hauptwohnsitz	gesamt	Syrien	Asien	632
244	0501	13075039	2022-06-30		Hauptwohnsitz	gesamt	Russische Föderation	Europa	199
245	0501	13075039	2022-06-30		Hauptwohnsitz	gesamt	Afghanistan	Asien	163
246	0501	13075039	2022-06-30		Hauptwohnsitz	gesamt	Iran	Asien	155
247	0501	13075039	2022-06-30		Hauptwohnsitz	gesamt	Indien	Asien	125
248	0501	13075039	2022-06-30		Hauptwohnsitz	gesamt	Vietnam	Asien	122
249	0501	13075039	2022-06-30		Hauptwohnsitz	gesamt	Italien	Europa	105
250	0501	13075039	2022-06-30		Hauptwohnsitz	gesamt	Rumänien	Europa	93
251	0501	13075039	2022-06-30		Hauptwohnsitz	gesamt	Irak	Asien	89
252	0501	13075039	2022-06-30		Hauptwohnsitz	gesamt	Türkei	Europa	87
253	0501	13075039	2022-06-30		Hauptwohnsitz	gesamt	Griechenland	Europa	86
254	0501	13075039	2022-06-30		Hauptwohnsitz	gesamt	ungeklärt		82
255	0501	13075039	2022-06-30		Hauptwohnsitz	gesamt	Serbien	Europa	77
256	0501	13075039	2022-06-30		Hauptwohnsitz	gesamt	Sonstige		1625
257	0501	13075039	2022-03-31		Hauptwohnsitz	gesamt	Syrien	Asien	656
258	0501	13075039	2022-03-31		Hauptwohnsitz	gesamt	Polen	Europa	632
259	0501	13075039	2022-03-31		Hauptwohnsitz	gesamt	Ukraine	Europa	248
260	0501	13075039	2022-03-31		Hauptwohnsitz	gesamt	Russische Föderation	Europa	208
261	0501	13075039	2022-03-31		Hauptwohnsitz	gesamt	Afghanistan	Asien	156
262	0501	13075039	2022-03-31		Hauptwohnsitz	gesamt	Iran	Asien	152
263	0501	13075039	2022-03-31		Hauptwohnsitz	gesamt	Indien	Asien	121
264	0501	13075039	2022-03-31		Hauptwohnsitz	gesamt	Vietnam	Asien	117
265	0501	13075039	2022-03-31		Hauptwohnsitz	gesamt	Italien	Europa	101
266	0501	13075039	2022-03-31		Hauptwohnsitz	gesamt	Irak	Asien	94
267	0501	13075039	2022-03-31		Hauptwohnsitz	gesamt	Rumänien	Europa	91
268	0501	13075039	2022-03-31		Hauptwohnsitz	gesamt	Griechenland	Europa	85
269	0501	13075039	2022-03-31		Hauptwohnsitz	gesamt	Türkei	Europa	82
270	0501	13075039	2022-03-31		Hauptwohnsitz	gesamt	ungeklärt		81
271	0501	13075039	2022-03-31		Hauptwohnsitz	gesamt	Serbien	Europa	74
272	0501	13075039	2022-03-31		Hauptwohnsitz	gesamt	Sonstige		1587
273	0501	13075039	2021-12-31		Hauptwohnsitz	gesamt	Syrien	Asien	691
274	0501	13075039	2021-12-31		Hauptwohnsitz	gesamt	Polen	Europa	629
275	0501	13075039	2021-12-31		Hauptwohnsitz	gesamt	Ukraine	Europa	218
276	0501	13075039	2021-12-31		Hauptwohnsitz	gesamt	Russische Föderation	Europa	215
277	0501	13075039	2021-12-31		Hauptwohnsitz	gesamt	Afghanistan	Asien	153
278	0501	13075039	2021-12-31		Hauptwohnsitz	gesamt	Iran	Asien	147
279	0501	13075039	2021-12-31		Hauptwohnsitz	gesamt	Vietnam	Asien	119
280	0501	13075039	2021-12-31		Hauptwohnsitz	gesamt	Indien	Asien	112
281	0501	13075039	2021-12-31		Hauptwohnsitz	gesamt	Italien	Europa	103
282	0501	13075039	2021-12-31		Hauptwohnsitz	gesamt	Rumänien	Europa	91
283	0501	13075039	2021-12-31		Hauptwohnsitz	gesamt	Griechenland	Europa	89
284	0501	13075039	2021-12-31		Hauptwohnsitz	gesamt	ungeklärt		86
285	0501	13075039	2021-12-31		Hauptwohnsitz	gesamt	Irak	Asien	83
286	0501	13075039	2021-12-31		Hauptwohnsitz	gesamt	Türkei	Europa	79
287	0501	13075039	2021-12-31		Hauptwohnsitz	gesamt	Serbien	Europa	75
288	0501	13075039	2021-12-31		Hauptwohnsitz	gesamt	Sonstige		1559
289	0501	13075039	2021-09-30		Hauptwohnsitz	gesamt	Syrien	Asien	682
290	0501	13075039	2021-09-30		Hauptwohnsitz	gesamt	Polen	Europa	617
291	0501	13075039	2021-09-30		Hauptwohnsitz	gesamt	Ukraine	Europa	222
292	0501	13075039	2021-09-30		Hauptwohnsitz	gesamt	Russische Föderation	Europa	212
293	0501	13075039	2021-09-30		Hauptwohnsitz	gesamt	Iran	Asien	146
294	0501	13075039	2021-09-30		Hauptwohnsitz	gesamt	Afghanistan	Asien	123
295	0501	13075039	2021-09-30		Hauptwohnsitz	gesamt	Vietnam	Asien	122
296	0501	13075039	2021-09-30		Hauptwohnsitz	gesamt	Indien	Asien	110
297	0501	13075039	2021-09-30		Hauptwohnsitz	gesamt	Italien	Europa	102
298	0501	13075039	2021-09-30		Hauptwohnsitz	gesamt	Rumänien	Europa	93
299	0501	13075039	2021-09-30		Hauptwohnsitz	gesamt	Griechenland	Europa	91
300	0501	13075039	2021-09-30		Hauptwohnsitz	gesamt	ungeklärt		86
