﻿_id	Amtsschluessel	Gemeindeschluessel	Stichtag	Verarbeitungsdatum	Wohnsitztyp	Geschlecht	Staatsangehoerigkeit	Kontinent	Einwohnerzahl
1	0501	13075039	2026-06-30	2026-08-01	Hauptwohnsitz	gesamt	Ukraine	Europa	1383
2	0501	13075039	2026-06-30	2026-08-01	Hauptwohnsitz	gesamt	Syrien	Asien	613
3	0501	13075039	2026-06-30	2026-08-01	Hauptwohnsitz	gesamt	Polen	Europa	600
4	0501	13075039	2026-06-30	2026-08-01	Hauptwohnsitz	gesamt	Afghanistan	Asien	254
5	0501	13075039	2026-06-30	2026-08-01	Hauptwohnsitz	gesamt	Iran	Asien	225
6	0501	13075039	2026-06-30	2026-08-01	Hauptwohnsitz	gesamt	Indien	Asien	208
7	0501	13075039	2026-06-30	2026-08-01	Hauptwohnsitz	gesamt	Russische Föderation	Europa	194
8	0501	13075039	2026-06-30	2026-08-01	Hauptwohnsitz	gesamt	Türkei	Europa	153
9	0501	13075039	2026-06-30	2026-08-01	Hauptwohnsitz	gesamt	Vietnam	Asien	130
10	0501	13075039	2026-06-30	2026-08-01	Hauptwohnsitz	gesamt	Rumänien	Europa	96
11	0501	13075039	2026-06-30	2026-08-01	Hauptwohnsitz	gesamt	Italien	Europa	92
12	0501	13075039	2026-06-30	2026-08-01	Hauptwohnsitz	gesamt	Griechenland	Europa	86
13	0501	13075039	2026-06-30	2026-08-01	Hauptwohnsitz	gesamt	ungeklärt		85
14	0501	13075039	2026-06-30	2026-08-01	Hauptwohnsitz	gesamt	Irak	Asien	78
15	0501	13075039	2026-06-30	2026-08-01	Hauptwohnsitz	gesamt	Vereinigte Staaten	Amerika	73
16	0501	13075039	2026-06-30	2026-08-01	Hauptwohnsitz	gesamt	Sonstige		1801
17	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	Ukraine	Europa	1366
18	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	Syrien	Asien	626
19	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	Polen	Europa	612
20	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	Afghanistan	Asien	249
21	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	Iran	Asien	227
22	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	Russische Föderation	Europa	203
23	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	Indien	Asien	199
24	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	Türkei	Europa	154
25	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	Vietnam	Asien	131
26	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	Rumänien	Europa	95
27	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	Italien	Europa	92
28	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	Vereinigte Staaten	Amerika	89
29	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	Irak	Asien	88
30	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	Griechenland	Europa	86
31	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	China	Asien	78
32	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	Sonstige		1848
33	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	Ukraine	Europa	1371
34	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	Syrien	Asien	661
35	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	Polen	Europa	621
36	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	Afghanistan	Asien	257
37	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	Iran	Asien	238
38	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	Russische Föderation	Europa	204
39	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	Indien	Asien	195
40	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	Türkei	Europa	160
41	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	Vietnam	Asien	125
42	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	Rumänien	Europa	96
43	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	Italien	Europa	93
44	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	Vereinigte Staaten	Amerika	90
45	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	Irak	Asien	88
46	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	Griechenland	Europa	82
47	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	China	Asien	79
48	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	Sonstige		1840
49	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	Ukraine	Europa	1278
50	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	Syrien	Asien	696
51	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	Polen	Europa	623
52	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	Afghanistan	Asien	255
53	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	Iran	Asien	222
54	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	Russische Föderation	Europa	209
55	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	Indien	Asien	196
56	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	Türkei	Europa	154
57	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	Vietnam	Asien	127
58	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	Irak	Asien	95
59	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	Rumänien	Europa	94
60	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	Italien	Europa	93
61	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	Vereinigte Staaten	Amerika	86
62	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	China	Asien	81
63	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	Griechenland	Europa	78
64	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	Sonstige		1820
65	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	Ukraine	Europa	1264
66	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	Syrien	Asien	721
67	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	Polen	Europa	642
68	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	Afghanistan	Asien	254
69	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	Iran	Asien	215
70	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	Russische Föderation	Europa	213
71	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	Indien	Asien	177
72	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	Türkei	Europa	161
73	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	Vietnam	Asien	123
74	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	Italien	Europa	102
75	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	Irak	Asien	100
76	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	Rumänien	Europa	98
77	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	China	Asien	81
78	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	Griechenland	Europa	77
79	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	Vereinigte Staaten	Amerika	75
80	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	Sonstige		1810
81	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	Ukraine	Europa	1241
82	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	Syrien	Asien	750
83	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	Polen	Europa	649
84	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	Afghanistan	Asien	251
85	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	Russische Föderation	Europa	217
86	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	Iran	Asien	209
87	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	Türkei	Europa	168
88	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	Indien	Asien	159
89	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	Vietnam	Asien	122
90	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	Irak	Asien	108
91	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	Italien	Europa	105
92	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	Rumänien	Europa	95
93	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	China	Asien	79
94	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	Griechenland	Europa	76
95	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	Vereinigte Staaten	Amerika	71
96	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	Sonstige		1799
97	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	Ukraine	Europa	1225
98	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	Syrien	Asien	773
99	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	Polen	Europa	659
100	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	Afghanistan	Asien	251
101	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	Russische Föderation	Europa	219
102	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	Iran	Asien	214
103	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	Türkei	Europa	166
104	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	Indien	Asien	153
105	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	Vietnam	Asien	118
106	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	Irak	Asien	113
107	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	Italien	Europa	107
108	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	Rumänien	Europa	96
109	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	China	Asien	82
110	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	Griechenland	Europa	76
111	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	Vereinigte Staaten	Amerika	71
112	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	Sonstige		1772
113	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	Ukraine	Europa	1182
114	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	Syrien	Asien	786
115	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	Polen	Europa	664
116	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	Afghanistan	Asien	252
117	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	Russische Föderation	Europa	214
118	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	Iran	Asien	199
119	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	Türkei	Europa	160
120	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	Indien	Asien	148
121	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	Vietnam	Asien	120
122	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	Irak	Asien	114
123	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	Italien	Europa	109
124	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	Rumänien	Europa	96
125	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	China	Asien	79
126	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	Griechenland	Europa	71
127	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	Vereinigte Staaten	Amerika	70
128	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	Sonstige		1767
129	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	Ukraine	Europa	1139
130	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	Syrien	Asien	795
131	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	Polen	Europa	667
132	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	Afghanistan	Asien	234
133	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	Russische Föderation	Europa	229
134	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	Iran	Asien	193
135	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	Türkei	Europa	163
136	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	Indien	Asien	137
137	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	Italien	Europa	114
138	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	Vietnam	Asien	114
139	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	Irak	Asien	104
140	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	Rumänien	Europa	88
141	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	China	Asien	78
142	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	Armenien	Asien	71
143	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	Griechenland	Europa	71
144	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	Sonstige		1794
145	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	Ukraine	Europa	1111
146	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	Syrien	Asien	796
147	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	Polen	Europa	686
148	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	Afghanistan	Asien	239
149	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	Russische Föderation	Europa	235
150	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	Iran	Asien	192
151	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	Türkei	Europa	163
152	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	Indien	Asien	128
153	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	Italien	Europa	122
154	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	Vietnam	Asien	118
155	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	Irak	Asien	100
156	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	Rumänien	Europa	88
157	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	China	Asien	75
158	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	Griechenland	Europa	73
159	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	Vereinigte Staaten	Amerika	68
160	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	Sonstige		1779
161	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	Ukraine	Europa	1102
162	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	Syrien	Asien	759
163	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	Polen	Europa	694
164	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	Russische Föderation	Europa	236
165	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	Afghanistan	Asien	219
166	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	Iran	Asien	184
167	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	Türkei	Europa	153
168	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	Indien	Asien	140
169	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	Italien	Europa	117
170	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	Vietnam	Asien	117
171	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	Irak	Asien	98
172	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	Rumänien	Europa	85
173	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	Griechenland	Europa	75
174	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	ungeklärt		71
175	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	China	Asien	70
176	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	Sonstige		1767
177	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	Ukraine	Europa	1049
178	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	Syrien	Asien	739
179	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	Polen	Europa	678
180	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	Russische Föderation	Europa	217
181	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	Afghanistan	Asien	200
182	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	Iran	Asien	182
183	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	Indien	Asien	141
184	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	Türkei	Europa	137
185	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	Italien	Europa	116
186	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	Vietnam	Asien	115
187	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	Irak	Asien	88
188	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	Rumänien	Europa	84
189	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	Griechenland	Europa	72
190	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	ungeklärt		68
191	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	Serbien	Europa	65
192	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	Sonstige		1734
193	0501	13075039	2023-06-30		Hauptwohnsitz	gesamt	Ukraine	Europa	973
194	0501	13075039	2023-06-30		Hauptwohnsitz	gesamt	Polen	Europa	693
195	0501	13075039	2023-06-30		Hauptwohnsitz	gesamt	Syrien	Asien	690
196	0501	13075039	2023-06-30		Hauptwohnsitz	gesamt	Russische Föderation	Europa	217
197	0501	13075039	2023-06-30		Hauptwohnsitz	gesamt	Afghanistan	Asien	201
198	0501	13075039	2023-06-30		Hauptwohnsitz	gesamt	Iran	Asien	174
199	0501	13075039	2023-06-30		Hauptwohnsitz	gesamt	Indien	Asien	137
200	0501	13075039	2023-06-30		Hauptwohnsitz	gesamt	Vietnam	Asien	120
201	0501	13075039	2023-06-30		Hauptwohnsitz	gesamt	Italien	Europa	118
202	0501	13075039	2023-06-30		Hauptwohnsitz	gesamt	Türkei	Europa	115
203	0501	13075039	2023-06-30		Hauptwohnsitz	gesamt	Irak	Asien	95
204	0501	13075039	2023-06-30		Hauptwohnsitz	gesamt	Rumänien	Europa	84
205	0501	13075039	2023-06-30		Hauptwohnsitz	gesamt	Griechenland	Europa	78
206	0501	13075039	2023-06-30		Hauptwohnsitz	gesamt	China	Asien	71
207	0501	13075039	2023-06-30		Hauptwohnsitz	gesamt	Serbien	Europa	69
208	0501	13075039	2023-06-30		Hauptwohnsitz	gesamt	Sonstige		1736
209	0501	13075039	2023-03-31		Hauptwohnsitz	gesamt	Ukraine	Europa	933
210	0501	13075039	2023-03-31		Hauptwohnsitz	gesamt	Polen	Europa	682
211	0501	13075039	2023-03-31		Hauptwohnsitz	gesamt	Syrien	Asien	677
212	0501	13075039	2023-03-31		Hauptwohnsitz	gesamt	Russische Föderation	Europa	199
213	0501	13075039	2023-03-31		Hauptwohnsitz	gesamt	Afghanistan	Asien	184
214	0501	13075039	2023-03-31		Hauptwohnsitz	gesamt	Iran	Asien	162
215	0501	13075039	2023-03-31		Hauptwohnsitz	gesamt	Indien	Asien	134
216	0501	13075039	2023-03-31		Hauptwohnsitz	gesamt	Vietnam	Asien	119
217	0501	13075039	2023-03-31		Hauptwohnsitz	gesamt	Italien	Europa	110
218	0501	13075039	2023-03-31		Hauptwohnsitz	gesamt	Irak	Asien	94
219	0501	13075039	2023-03-31		Hauptwohnsitz	gesamt	Türkei	Europa	93
220	0501	13075039	2023-03-31		Hauptwohnsitz	gesamt	Rumänien	Europa	92
221	0501	13075039	2023-03-31		Hauptwohnsitz	gesamt	Serbien	Europa	76
222	0501	13075039	2023-03-31		Hauptwohnsitz	gesamt	ungeklärt		76
223	0501	13075039	2023-03-31		Hauptwohnsitz	gesamt	Griechenland	Europa	74
224	0501	13075039	2023-03-31		Hauptwohnsitz	gesamt	Sonstige		1682
225	0501	13075039	2022-12-31		Hauptwohnsitz	gesamt	Ukraine	Europa	868
226	0501	13075039	2022-12-31		Hauptwohnsitz	gesamt	Syrien	Asien	677
227	0501	13075039	2022-12-31		Hauptwohnsitz	gesamt	Polen	Europa	677
228	0501	13075039	2022-12-31		Hauptwohnsitz	gesamt	Afghanistan	Asien	194
229	0501	13075039	2022-12-31		Hauptwohnsitz	gesamt	Russische Föderation	Europa	194
230	0501	13075039	2022-12-31		Hauptwohnsitz	gesamt	Iran	Asien	157
231	0501	13075039	2022-12-31		Hauptwohnsitz	gesamt	Indien	Asien	129
232	0501	13075039	2022-12-31		Hauptwohnsitz	gesamt	Vietnam	Asien	119
233	0501	13075039	2022-12-31		Hauptwohnsitz	gesamt	Italien	Europa	108
234	0501	13075039	2022-12-31		Hauptwohnsitz	gesamt	Türkei	Europa	99
235	0501	13075039	2022-12-31		Hauptwohnsitz	gesamt	Irak	Asien	97
236	0501	13075039	2022-12-31		Hauptwohnsitz	gesamt	Rumänien	Europa	92
237	0501	13075039	2022-12-31		Hauptwohnsitz	gesamt	ungeklärt		79
238	0501	13075039	2022-12-31		Hauptwohnsitz	gesamt	Griechenland	Europa	77
239	0501	13075039	2022-12-31		Hauptwohnsitz	gesamt	Serbien	Europa	69
240	0501	13075039	2022-12-31		Hauptwohnsitz	gesamt	Sonstige		1666
241	0501	13075039	2022-09-30		Hauptwohnsitz	gesamt	Ukraine	Europa	786
242	0501	13075039	2022-09-30		Hauptwohnsitz	gesamt	Polen	Europa	651
243	0501	13075039	2022-09-30		Hauptwohnsitz	gesamt	Syrien	Asien	639
244	0501	13075039	2022-09-30		Hauptwohnsitz	gesamt	Russische Föderation	Europa	197
245	0501	13075039	2022-09-30		Hauptwohnsitz	gesamt	Afghanistan	Asien	173
246	0501	13075039	2022-09-30		Hauptwohnsitz	gesamt	Iran	Asien	153
247	0501	13075039	2022-09-30		Hauptwohnsitz	gesamt	Indien	Asien	128
248	0501	13075039	2022-09-30		Hauptwohnsitz	gesamt	Vietnam	Asien	121
249	0501	13075039	2022-09-30		Hauptwohnsitz	gesamt	Italien	Europa	107
250	0501	13075039	2022-09-30		Hauptwohnsitz	gesamt	Irak	Asien	95
251	0501	13075039	2022-09-30		Hauptwohnsitz	gesamt	Türkei	Europa	94
252	0501	13075039	2022-09-30		Hauptwohnsitz	gesamt	Rumänien	Europa	92
253	0501	13075039	2022-09-30		Hauptwohnsitz	gesamt	Griechenland	Europa	80
254	0501	13075039	2022-09-30		Hauptwohnsitz	gesamt	ungeklärt		80
255	0501	13075039	2022-09-30		Hauptwohnsitz	gesamt	Serbien	Europa	71
256	0501	13075039	2022-09-30		Hauptwohnsitz	gesamt	Sonstige		1601
257	0501	13075039	2022-06-30		Hauptwohnsitz	gesamt	Polen	Europa	656
258	0501	13075039	2022-06-30		Hauptwohnsitz	gesamt	Ukraine	Europa	637
259	0501	13075039	2022-06-30		Hauptwohnsitz	gesamt	Syrien	Asien	632
260	0501	13075039	2022-06-30		Hauptwohnsitz	gesamt	Russische Föderation	Europa	199
261	0501	13075039	2022-06-30		Hauptwohnsitz	gesamt	Afghanistan	Asien	163
262	0501	13075039	2022-06-30		Hauptwohnsitz	gesamt	Iran	Asien	155
263	0501	13075039	2022-06-30		Hauptwohnsitz	gesamt	Indien	Asien	125
264	0501	13075039	2022-06-30		Hauptwohnsitz	gesamt	Vietnam	Asien	122
265	0501	13075039	2022-06-30		Hauptwohnsitz	gesamt	Italien	Europa	105
266	0501	13075039	2022-06-30		Hauptwohnsitz	gesamt	Rumänien	Europa	93
267	0501	13075039	2022-06-30		Hauptwohnsitz	gesamt	Irak	Asien	89
268	0501	13075039	2022-06-30		Hauptwohnsitz	gesamt	Türkei	Europa	87
269	0501	13075039	2022-06-30		Hauptwohnsitz	gesamt	Griechenland	Europa	86
270	0501	13075039	2022-06-30		Hauptwohnsitz	gesamt	ungeklärt		82
271	0501	13075039	2022-06-30		Hauptwohnsitz	gesamt	Serbien	Europa	77
272	0501	13075039	2022-06-30		Hauptwohnsitz	gesamt	Sonstige		1625
273	0501	13075039	2022-03-31		Hauptwohnsitz	gesamt	Syrien	Asien	656
274	0501	13075039	2022-03-31		Hauptwohnsitz	gesamt	Polen	Europa	632
275	0501	13075039	2022-03-31		Hauptwohnsitz	gesamt	Ukraine	Europa	248
276	0501	13075039	2022-03-31		Hauptwohnsitz	gesamt	Russische Föderation	Europa	208
277	0501	13075039	2022-03-31		Hauptwohnsitz	gesamt	Afghanistan	Asien	156
278	0501	13075039	2022-03-31		Hauptwohnsitz	gesamt	Iran	Asien	152
279	0501	13075039	2022-03-31		Hauptwohnsitz	gesamt	Indien	Asien	121
280	0501	13075039	2022-03-31		Hauptwohnsitz	gesamt	Vietnam	Asien	117
281	0501	13075039	2022-03-31		Hauptwohnsitz	gesamt	Italien	Europa	101
282	0501	13075039	2022-03-31		Hauptwohnsitz	gesamt	Irak	Asien	94
283	0501	13075039	2022-03-31		Hauptwohnsitz	gesamt	Rumänien	Europa	91
284	0501	13075039	2022-03-31		Hauptwohnsitz	gesamt	Griechenland	Europa	85
285	0501	13075039	2022-03-31		Hauptwohnsitz	gesamt	Türkei	Europa	82
286	0501	13075039	2022-03-31		Hauptwohnsitz	gesamt	ungeklärt		81
287	0501	13075039	2022-03-31		Hauptwohnsitz	gesamt	Serbien	Europa	74
288	0501	13075039	2022-03-31		Hauptwohnsitz	gesamt	Sonstige		1587
289	0501	13075039	2021-12-31		Hauptwohnsitz	gesamt	Syrien	Asien	691
290	0501	13075039	2021-12-31		Hauptwohnsitz	gesamt	Polen	Europa	629
291	0501	13075039	2021-12-31		Hauptwohnsitz	gesamt	Ukraine	Europa	218
292	0501	13075039	2021-12-31		Hauptwohnsitz	gesamt	Russische Föderation	Europa	215
293	0501	13075039	2021-12-31		Hauptwohnsitz	gesamt	Afghanistan	Asien	153
294	0501	13075039	2021-12-31		Hauptwohnsitz	gesamt	Iran	Asien	147
295	0501	13075039	2021-12-31		Hauptwohnsitz	gesamt	Vietnam	Asien	119
296	0501	13075039	2021-12-31		Hauptwohnsitz	gesamt	Indien	Asien	112
297	0501	13075039	2021-12-31		Hauptwohnsitz	gesamt	Italien	Europa	103
298	0501	13075039	2021-12-31		Hauptwohnsitz	gesamt	Rumänien	Europa	91
