﻿_id	Amtsschluessel	Gemeindeschluessel	Stichtag	Verarbeitungsdatum	Wohnsitztyp	Geschlecht	Staatsangehoerigkeit	Einwohnerzahl
1	0501	13075039	2026-03-31	2026-05-01	Haupt- und Nebenwohnsitz	gesamt	gesamt	62351
2	0501	13075039	2026-03-31	2026-05-01	Haupt- und Nebenwohnsitz	gesamt	deutsch	56135
3	0501	13075039	2026-03-31	2026-05-01	Haupt- und Nebenwohnsitz	gesamt	ausländisch	6216
4	0501	13075039	2026-03-31	2026-05-01	Haupt- und Nebenwohnsitz	männlich	gesamt	29516
5	0501	13075039	2026-03-31	2026-05-01	Haupt- und Nebenwohnsitz	männlich	deutsch	26285
6	0501	13075039	2026-03-31	2026-05-01	Haupt- und Nebenwohnsitz	männlich	ausländisch	3231
7	0501	13075039	2026-03-31	2026-05-01	Haupt- und Nebenwohnsitz	weiblich	gesamt	32835
8	0501	13075039	2026-03-31	2026-05-01	Haupt- und Nebenwohnsitz	weiblich	deutsch	29850
9	0501	13075039	2026-03-31	2026-05-01	Haupt- und Nebenwohnsitz	weiblich	ausländisch	2985
10	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	gesamt	58632
11	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	deutsch	52489
12	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	gesamt	ausländisch	6143
13	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	männlich	gesamt	27805
14	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	männlich	deutsch	24610
15	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	männlich	ausländisch	3195
16	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	weiblich	gesamt	30827
17	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	weiblich	deutsch	27879
18	0501	13075039	2026-03-31	2026-05-01	Hauptwohnsitz	weiblich	ausländisch	2948
19	0501	13075039	2026-03-31	2026-05-01	Nebenwohnsitz	gesamt	gesamt	3719
20	0501	13075039	2026-03-31	2026-05-01	Nebenwohnsitz	gesamt	deutsch	3646
21	0501	13075039	2026-03-31	2026-05-01	Nebenwohnsitz	gesamt	ausländisch	73
22	0501	13075039	2026-03-31	2026-05-01	Nebenwohnsitz	männlich	gesamt	1711
23	0501	13075039	2026-03-31	2026-05-01	Nebenwohnsitz	männlich	deutsch	1675
24	0501	13075039	2026-03-31	2026-05-01	Nebenwohnsitz	männlich	ausländisch	36
25	0501	13075039	2026-03-31	2026-05-01	Nebenwohnsitz	weiblich	gesamt	2008
26	0501	13075039	2026-03-31	2026-05-01	Nebenwohnsitz	weiblich	deutsch	1971
27	0501	13075039	2026-03-31	2026-05-01	Nebenwohnsitz	weiblich	ausländisch	37
28	0501	13075039	2025-12-31	2026-02-01	Haupt- und Nebenwohnsitz	gesamt	gesamt	62508
29	0501	13075039	2025-12-31	2026-02-01	Haupt- und Nebenwohnsitz	gesamt	deutsch	56229
30	0501	13075039	2025-12-31	2026-02-01	Haupt- und Nebenwohnsitz	gesamt	ausländisch	6279
31	0501	13075039	2025-12-31	2026-02-01	Haupt- und Nebenwohnsitz	männlich	gesamt	29574
32	0501	13075039	2025-12-31	2026-02-01	Haupt- und Nebenwohnsitz	männlich	deutsch	26297
33	0501	13075039	2025-12-31	2026-02-01	Haupt- und Nebenwohnsitz	männlich	ausländisch	3277
34	0501	13075039	2025-12-31	2026-02-01	Haupt- und Nebenwohnsitz	weiblich	gesamt	32934
35	0501	13075039	2025-12-31	2026-02-01	Haupt- und Nebenwohnsitz	weiblich	deutsch	29932
36	0501	13075039	2025-12-31	2026-02-01	Haupt- und Nebenwohnsitz	weiblich	ausländisch	3002
37	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	gesamt	58713
38	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	deutsch	52513
39	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	gesamt	ausländisch	6200
40	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	männlich	gesamt	27845
41	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	männlich	deutsch	24604
42	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	männlich	ausländisch	3241
43	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	weiblich	gesamt	30868
44	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	weiblich	deutsch	27909
45	0501	13075039	2025-12-31	2026-02-01	Hauptwohnsitz	weiblich	ausländisch	2959
46	0501	13075039	2025-12-31	2026-02-01	Nebenwohnsitz	gesamt	gesamt	3795
47	0501	13075039	2025-12-31	2026-02-01	Nebenwohnsitz	gesamt	deutsch	3716
48	0501	13075039	2025-12-31	2026-02-01	Nebenwohnsitz	gesamt	ausländisch	79
49	0501	13075039	2025-12-31	2026-02-01	Nebenwohnsitz	männlich	gesamt	1729
50	0501	13075039	2025-12-31	2026-02-01	Nebenwohnsitz	männlich	deutsch	1693
51	0501	13075039	2025-12-31	2026-02-01	Nebenwohnsitz	männlich	ausländisch	36
52	0501	13075039	2025-12-31	2026-02-01	Nebenwohnsitz	weiblich	gesamt	2066
53	0501	13075039	2025-12-31	2026-02-01	Nebenwohnsitz	weiblich	deutsch	2023
54	0501	13075039	2025-12-31	2026-02-01	Nebenwohnsitz	weiblich	ausländisch	43
55	0501	13075039	2025-09-30	2025-11-03	Haupt- und Nebenwohnsitz	gesamt	gesamt	62154
56	0501	13075039	2025-09-30	2025-11-03	Haupt- und Nebenwohnsitz	gesamt	deutsch	55974
57	0501	13075039	2025-09-30	2025-11-03	Haupt- und Nebenwohnsitz	gesamt	ausländisch	6180
58	0501	13075039	2025-09-30	2025-11-03	Haupt- und Nebenwohnsitz	männlich	gesamt	29487
59	0501	13075039	2025-09-30	2025-11-03	Haupt- und Nebenwohnsitz	männlich	deutsch	26256
60	0501	13075039	2025-09-30	2025-11-03	Haupt- und Nebenwohnsitz	männlich	ausländisch	3231
61	0501	13075039	2025-09-30	2025-11-03	Haupt- und Nebenwohnsitz	weiblich	gesamt	32667
62	0501	13075039	2025-09-30	2025-11-03	Haupt- und Nebenwohnsitz	weiblich	deutsch	29718
63	0501	13075039	2025-09-30	2025-11-03	Haupt- und Nebenwohnsitz	weiblich	ausländisch	2949
64	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	gesamt	58495
65	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	deutsch	52388
66	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	gesamt	ausländisch	6107
67	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	männlich	gesamt	27795
68	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	männlich	deutsch	24597
69	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	männlich	ausländisch	3198
70	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	weiblich	gesamt	30700
71	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	weiblich	deutsch	27791
72	0501	13075039	2025-09-30	2025-11-03	Hauptwohnsitz	weiblich	ausländisch	2909
73	0501	13075039	2025-09-30	2025-11-03	Nebenwohnsitz	gesamt	gesamt	3659
74	0501	13075039	2025-09-30	2025-11-03	Nebenwohnsitz	gesamt	deutsch	3586
75	0501	13075039	2025-09-30	2025-11-03	Nebenwohnsitz	gesamt	ausländisch	73
76	0501	13075039	2025-09-30	2025-11-03	Nebenwohnsitz	männlich	gesamt	1692
77	0501	13075039	2025-09-30	2025-11-03	Nebenwohnsitz	männlich	deutsch	1659
78	0501	13075039	2025-09-30	2025-11-03	Nebenwohnsitz	männlich	ausländisch	33
79	0501	13075039	2025-09-30	2025-11-03	Nebenwohnsitz	weiblich	gesamt	1967
80	0501	13075039	2025-09-30	2025-11-03	Nebenwohnsitz	weiblich	deutsch	1927
81	0501	13075039	2025-09-30	2025-11-03	Nebenwohnsitz	weiblich	ausländisch	40
82	0501	13075039	2025-06-30	2025-08-04	Haupt- und Nebenwohnsitz	gesamt	gesamt	62140
83	0501	13075039	2025-06-30	2025-08-04	Haupt- und Nebenwohnsitz	gesamt	deutsch	55959
84	0501	13075039	2025-06-30	2025-08-04	Haupt- und Nebenwohnsitz	gesamt	ausländisch	6181
85	0501	13075039	2025-06-30	2025-08-04	Haupt- und Nebenwohnsitz	männlich	gesamt	29461
86	0501	13075039	2025-06-30	2025-08-04	Haupt- und Nebenwohnsitz	männlich	deutsch	26213
87	0501	13075039	2025-06-30	2025-08-04	Haupt- und Nebenwohnsitz	männlich	ausländisch	3248
88	0501	13075039	2025-06-30	2025-08-04	Haupt- und Nebenwohnsitz	weiblich	gesamt	32679
89	0501	13075039	2025-06-30	2025-08-04	Haupt- und Nebenwohnsitz	weiblich	deutsch	29746
90	0501	13075039	2025-06-30	2025-08-04	Haupt- und Nebenwohnsitz	weiblich	ausländisch	2933
91	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	gesamt	58522
92	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	deutsch	52409
93	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	gesamt	ausländisch	6113
94	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	männlich	gesamt	27802
95	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	männlich	deutsch	24582
96	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	männlich	ausländisch	3220
97	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	weiblich	gesamt	30720
98	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	weiblich	deutsch	27827
99	0501	13075039	2025-06-30	2025-08-04	Hauptwohnsitz	weiblich	ausländisch	2893
100	0501	13075039	2025-06-30	2025-08-04	Nebenwohnsitz	gesamt	gesamt	3618
101	0501	13075039	2025-06-30	2025-08-04	Nebenwohnsitz	gesamt	deutsch	3550
102	0501	13075039	2025-06-30	2025-08-04	Nebenwohnsitz	gesamt	ausländisch	68
103	0501	13075039	2025-06-30	2025-08-04	Nebenwohnsitz	männlich	gesamt	1659
104	0501	13075039	2025-06-30	2025-08-04	Nebenwohnsitz	männlich	deutsch	1631
105	0501	13075039	2025-06-30	2025-08-04	Nebenwohnsitz	männlich	ausländisch	28
106	0501	13075039	2025-06-30	2025-08-04	Nebenwohnsitz	weiblich	gesamt	1959
107	0501	13075039	2025-06-30	2025-08-04	Nebenwohnsitz	weiblich	deutsch	1919
108	0501	13075039	2025-06-30	2025-08-04	Nebenwohnsitz	weiblich	ausländisch	40
109	0501	13075039	2025-03-31	2025-05-05	Haupt- und Nebenwohnsitz	gesamt	gesamt	62195
110	0501	13075039	2025-03-31	2025-05-05	Haupt- und Nebenwohnsitz	gesamt	deutsch	56025
111	0501	13075039	2025-03-31	2025-05-05	Haupt- und Nebenwohnsitz	gesamt	ausländisch	6170
112	0501	13075039	2025-03-31	2025-05-05	Haupt- und Nebenwohnsitz	männlich	gesamt	29477
113	0501	13075039	2025-03-31	2025-05-05	Haupt- und Nebenwohnsitz	männlich	deutsch	26227
114	0501	13075039	2025-03-31	2025-05-05	Haupt- und Nebenwohnsitz	männlich	ausländisch	3250
115	0501	13075039	2025-03-31	2025-05-05	Haupt- und Nebenwohnsitz	weiblich	gesamt	32718
116	0501	13075039	2025-03-31	2025-05-05	Haupt- und Nebenwohnsitz	weiblich	deutsch	29798
117	0501	13075039	2025-03-31	2025-05-05	Haupt- und Nebenwohnsitz	weiblich	ausländisch	2920
118	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	gesamt	58534
119	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	deutsch	52435
120	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	gesamt	ausländisch	6099
121	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	männlich	gesamt	27795
122	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	männlich	deutsch	24574
123	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	männlich	ausländisch	3221
124	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	weiblich	gesamt	30739
125	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	weiblich	deutsch	27861
126	0501	13075039	2025-03-31	2025-05-05	Hauptwohnsitz	weiblich	ausländisch	2878
127	0501	13075039	2025-03-31	2025-05-05	Nebenwohnsitz	gesamt	gesamt	3661
128	0501	13075039	2025-03-31	2025-05-05	Nebenwohnsitz	gesamt	deutsch	3590
129	0501	13075039	2025-03-31	2025-05-05	Nebenwohnsitz	gesamt	ausländisch	71
130	0501	13075039	2025-03-31	2025-05-05	Nebenwohnsitz	männlich	gesamt	1682
131	0501	13075039	2025-03-31	2025-05-05	Nebenwohnsitz	männlich	deutsch	1653
132	0501	13075039	2025-03-31	2025-05-05	Nebenwohnsitz	männlich	ausländisch	29
133	0501	13075039	2025-03-31	2025-05-05	Nebenwohnsitz	weiblich	gesamt	1979
134	0501	13075039	2025-03-31	2025-05-05	Nebenwohnsitz	weiblich	deutsch	1937
135	0501	13075039	2025-03-31	2025-05-05	Nebenwohnsitz	weiblich	ausländisch	42
136	0501	13075039	2024-12-31	2025-02-05	Haupt- und Nebenwohnsitz	gesamt	gesamt	62362
137	0501	13075039	2024-12-31	2025-02-05	Haupt- und Nebenwohnsitz	gesamt	deutsch	56194
138	0501	13075039	2024-12-31	2025-02-05	Haupt- und Nebenwohnsitz	gesamt	ausländisch	6168
139	0501	13075039	2024-12-31	2025-02-05	Haupt- und Nebenwohnsitz	männlich	gesamt	29545
140	0501	13075039	2024-12-31	2025-02-05	Haupt- und Nebenwohnsitz	männlich	deutsch	26276
141	0501	13075039	2024-12-31	2025-02-05	Haupt- und Nebenwohnsitz	männlich	ausländisch	3269
142	0501	13075039	2024-12-31	2025-02-05	Haupt- und Nebenwohnsitz	weiblich	gesamt	32817
143	0501	13075039	2024-12-31	2025-02-05	Haupt- und Nebenwohnsitz	weiblich	deutsch	29918
144	0501	13075039	2024-12-31	2025-02-05	Haupt- und Nebenwohnsitz	weiblich	ausländisch	2899
145	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	gesamt	58638
146	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	deutsch	52543
147	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	gesamt	ausländisch	6095
148	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	männlich	gesamt	27834
149	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	männlich	deutsch	24596
150	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	männlich	ausländisch	3238
151	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	weiblich	gesamt	30804
152	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	weiblich	deutsch	27947
153	0501	13075039	2024-12-31	2025-02-05	Hauptwohnsitz	weiblich	ausländisch	2857
154	0501	13075039	2024-12-31	2025-02-05	Nebenwohnsitz	gesamt	gesamt	3724
155	0501	13075039	2024-12-31	2025-02-05	Nebenwohnsitz	gesamt	deutsch	3651
156	0501	13075039	2024-12-31	2025-02-05	Nebenwohnsitz	gesamt	ausländisch	73
157	0501	13075039	2024-12-31	2025-02-05	Nebenwohnsitz	männlich	gesamt	1711
158	0501	13075039	2024-12-31	2025-02-05	Nebenwohnsitz	männlich	deutsch	1680
159	0501	13075039	2024-12-31	2025-02-05	Nebenwohnsitz	männlich	ausländisch	31
160	0501	13075039	2024-12-31	2025-02-05	Nebenwohnsitz	weiblich	gesamt	2013
161	0501	13075039	2024-12-31	2025-02-05	Nebenwohnsitz	weiblich	deutsch	1971
162	0501	13075039	2024-12-31	2025-02-05	Nebenwohnsitz	weiblich	ausländisch	42
163	0501	13075039	2024-09-30		Haupt- und Nebenwohnsitz	gesamt	gesamt	62177
164	0501	13075039	2024-09-30		Haupt- und Nebenwohnsitz	gesamt	deutsch	56070
165	0501	13075039	2024-09-30		Haupt- und Nebenwohnsitz	gesamt	ausländisch	6107
166	0501	13075039	2024-09-30		Haupt- und Nebenwohnsitz	männlich	gesamt	29510
167	0501	13075039	2024-09-30		Haupt- und Nebenwohnsitz	männlich	deutsch	26232
168	0501	13075039	2024-09-30		Haupt- und Nebenwohnsitz	männlich	ausländisch	3278
169	0501	13075039	2024-09-30		Haupt- und Nebenwohnsitz	weiblich	gesamt	32667
170	0501	13075039	2024-09-30		Haupt- und Nebenwohnsitz	weiblich	deutsch	29838
171	0501	13075039	2024-09-30		Haupt- und Nebenwohnsitz	weiblich	ausländisch	2829
172	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	gesamt	58511
173	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	deutsch	52480
174	0501	13075039	2024-09-30		Hauptwohnsitz	gesamt	ausländisch	6031
175	0501	13075039	2024-09-30		Hauptwohnsitz	männlich	gesamt	27825
176	0501	13075039	2024-09-30		Hauptwohnsitz	männlich	deutsch	24581
177	0501	13075039	2024-09-30		Hauptwohnsitz	männlich	ausländisch	3244
178	0501	13075039	2024-09-30		Hauptwohnsitz	weiblich	gesamt	30686
179	0501	13075039	2024-09-30		Hauptwohnsitz	weiblich	deutsch	27899
180	0501	13075039	2024-09-30		Hauptwohnsitz	weiblich	ausländisch	2787
181	0501	13075039	2024-09-30		Nebenwohnsitz	gesamt	gesamt	3666
182	0501	13075039	2024-09-30		Nebenwohnsitz	gesamt	deutsch	3590
183	0501	13075039	2024-09-30		Nebenwohnsitz	gesamt	ausländisch	76
184	0501	13075039	2024-09-30		Nebenwohnsitz	männlich	gesamt	1685
185	0501	13075039	2024-09-30		Nebenwohnsitz	männlich	deutsch	1651
186	0501	13075039	2024-09-30		Nebenwohnsitz	männlich	ausländisch	34
187	0501	13075039	2024-09-30		Nebenwohnsitz	weiblich	gesamt	1981
188	0501	13075039	2024-09-30		Nebenwohnsitz	weiblich	deutsch	1939
189	0501	13075039	2024-09-30		Nebenwohnsitz	weiblich	ausländisch	42
190	0501	13075039	2024-06-30		Haupt- und Nebenwohnsitz	gesamt	gesamt	62356
191	0501	13075039	2024-06-30		Haupt- und Nebenwohnsitz	gesamt	deutsch	56291
192	0501	13075039	2024-06-30		Haupt- und Nebenwohnsitz	gesamt	ausländisch	6065
193	0501	13075039	2024-06-30		Haupt- und Nebenwohnsitz	männlich	gesamt	29585
194	0501	13075039	2024-06-30		Haupt- und Nebenwohnsitz	männlich	deutsch	26342
195	0501	13075039	2024-06-30		Haupt- und Nebenwohnsitz	männlich	ausländisch	3243
196	0501	13075039	2024-06-30		Haupt- und Nebenwohnsitz	weiblich	gesamt	32771
197	0501	13075039	2024-06-30		Haupt- und Nebenwohnsitz	weiblich	deutsch	29949
198	0501	13075039	2024-06-30		Haupt- und Nebenwohnsitz	weiblich	ausländisch	2822
199	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	gesamt	58626
200	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	deutsch	52635
201	0501	13075039	2024-06-30		Hauptwohnsitz	gesamt	ausländisch	5991
202	0501	13075039	2024-06-30		Hauptwohnsitz	männlich	gesamt	27851
203	0501	13075039	2024-06-30		Hauptwohnsitz	männlich	deutsch	24642
204	0501	13075039	2024-06-30		Hauptwohnsitz	männlich	ausländisch	3209
205	0501	13075039	2024-06-30		Hauptwohnsitz	weiblich	gesamt	30775
206	0501	13075039	2024-06-30		Hauptwohnsitz	weiblich	deutsch	27993
207	0501	13075039	2024-06-30		Hauptwohnsitz	weiblich	ausländisch	2782
208	0501	13075039	2024-06-30		Nebenwohnsitz	gesamt	gesamt	3730
209	0501	13075039	2024-06-30		Nebenwohnsitz	gesamt	deutsch	3656
210	0501	13075039	2024-06-30		Nebenwohnsitz	gesamt	ausländisch	74
211	0501	13075039	2024-06-30		Nebenwohnsitz	männlich	gesamt	1734
212	0501	13075039	2024-06-30		Nebenwohnsitz	männlich	deutsch	1700
213	0501	13075039	2024-06-30		Nebenwohnsitz	männlich	ausländisch	34
214	0501	13075039	2024-06-30		Nebenwohnsitz	weiblich	gesamt	1996
215	0501	13075039	2024-06-30		Nebenwohnsitz	weiblich	deutsch	1956
216	0501	13075039	2024-06-30		Nebenwohnsitz	weiblich	ausländisch	40
217	0501	13075039	2024-03-31		Haupt- und Nebenwohnsitz	gesamt	gesamt	62483
218	0501	13075039	2024-03-31		Haupt- und Nebenwohnsitz	gesamt	deutsch	56435
219	0501	13075039	2024-03-31		Haupt- und Nebenwohnsitz	gesamt	ausländisch	6048
220	0501	13075039	2024-03-31		Haupt- und Nebenwohnsitz	männlich	gesamt	29648
221	0501	13075039	2024-03-31		Haupt- und Nebenwohnsitz	männlich	deutsch	26401
222	0501	13075039	2024-03-31		Haupt- und Nebenwohnsitz	männlich	ausländisch	3247
223	0501	13075039	2024-03-31		Haupt- und Nebenwohnsitz	weiblich	gesamt	32835
224	0501	13075039	2024-03-31		Haupt- und Nebenwohnsitz	weiblich	deutsch	30034
225	0501	13075039	2024-03-31		Haupt- und Nebenwohnsitz	weiblich	ausländisch	2801
226	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	gesamt	58710
227	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	deutsch	52737
228	0501	13075039	2024-03-31		Hauptwohnsitz	gesamt	ausländisch	5973
229	0501	13075039	2024-03-31		Hauptwohnsitz	männlich	gesamt	27889
230	0501	13075039	2024-03-31		Hauptwohnsitz	männlich	deutsch	24678
231	0501	13075039	2024-03-31		Hauptwohnsitz	männlich	ausländisch	3211
232	0501	13075039	2024-03-31		Hauptwohnsitz	weiblich	gesamt	30821
233	0501	13075039	2024-03-31		Hauptwohnsitz	weiblich	deutsch	28059
234	0501	13075039	2024-03-31		Hauptwohnsitz	weiblich	ausländisch	2762
235	0501	13075039	2024-03-31		Nebenwohnsitz	gesamt	gesamt	3773
236	0501	13075039	2024-03-31		Nebenwohnsitz	gesamt	deutsch	3698
237	0501	13075039	2024-03-31		Nebenwohnsitz	gesamt	ausländisch	75
238	0501	13075039	2024-03-31		Nebenwohnsitz	männlich	gesamt	1759
239	0501	13075039	2024-03-31		Nebenwohnsitz	männlich	deutsch	1723
240	0501	13075039	2024-03-31		Nebenwohnsitz	männlich	ausländisch	36
241	0501	13075039	2024-03-31		Nebenwohnsitz	weiblich	gesamt	2014
242	0501	13075039	2024-03-31		Nebenwohnsitz	weiblich	deutsch	1975
243	0501	13075039	2024-03-31		Nebenwohnsitz	weiblich	ausländisch	39
244	0501	13075039	2023-12-31		Haupt- und Nebenwohnsitz	gesamt	gesamt	62589
245	0501	13075039	2023-12-31		Haupt- und Nebenwohnsitz	gesamt	deutsch	56631
246	0501	13075039	2023-12-31		Haupt- und Nebenwohnsitz	gesamt	ausländisch	5958
247	0501	13075039	2023-12-31		Haupt- und Nebenwohnsitz	männlich	gesamt	29719
248	0501	13075039	2023-12-31		Haupt- und Nebenwohnsitz	männlich	deutsch	26510
249	0501	13075039	2023-12-31		Haupt- und Nebenwohnsitz	männlich	ausländisch	3209
250	0501	13075039	2023-12-31		Haupt- und Nebenwohnsitz	weiblich	gesamt	32870
251	0501	13075039	2023-12-31		Haupt- und Nebenwohnsitz	weiblich	deutsch	30121
252	0501	13075039	2023-12-31		Haupt- und Nebenwohnsitz	weiblich	ausländisch	2749
253	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	gesamt	58779
254	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	deutsch	52892
255	0501	13075039	2023-12-31		Hauptwohnsitz	gesamt	ausländisch	5887
256	0501	13075039	2023-12-31		Hauptwohnsitz	männlich	gesamt	27943
257	0501	13075039	2023-12-31		Hauptwohnsitz	männlich	deutsch	24769
258	0501	13075039	2023-12-31		Hauptwohnsitz	männlich	ausländisch	3174
259	0501	13075039	2023-12-31		Hauptwohnsitz	weiblich	gesamt	30836
260	0501	13075039	2023-12-31		Hauptwohnsitz	weiblich	deutsch	28123
261	0501	13075039	2023-12-31		Hauptwohnsitz	weiblich	ausländisch	2713
262	0501	13075039	2023-12-31		Nebenwohnsitz	gesamt	gesamt	3810
263	0501	13075039	2023-12-31		Nebenwohnsitz	gesamt	deutsch	3739
264	0501	13075039	2023-12-31		Nebenwohnsitz	gesamt	ausländisch	71
265	0501	13075039	2023-12-31		Nebenwohnsitz	männlich	gesamt	1776
266	0501	13075039	2023-12-31		Nebenwohnsitz	männlich	deutsch	1741
267	0501	13075039	2023-12-31		Nebenwohnsitz	männlich	ausländisch	35
268	0501	13075039	2023-12-31		Nebenwohnsitz	weiblich	gesamt	2034
269	0501	13075039	2023-12-31		Nebenwohnsitz	weiblich	deutsch	1998
270	0501	13075039	2023-12-31		Nebenwohnsitz	weiblich	ausländisch	36
271	0501	13075039	2023-09-30		Haupt- und Nebenwohnsitz	gesamt	gesamt	62272
272	0501	13075039	2023-09-30		Haupt- und Nebenwohnsitz	gesamt	deutsch	56514
273	0501	13075039	2023-09-30		Haupt- und Nebenwohnsitz	gesamt	ausländisch	5758
274	0501	13075039	2023-09-30		Haupt- und Nebenwohnsitz	männlich	gesamt	29654
275	0501	13075039	2023-09-30		Haupt- und Nebenwohnsitz	männlich	deutsch	26542
276	0501	13075039	2023-09-30		Haupt- und Nebenwohnsitz	männlich	ausländisch	3112
277	0501	13075039	2023-09-30		Haupt- und Nebenwohnsitz	weiblich	gesamt	32618
278	0501	13075039	2023-09-30		Haupt- und Nebenwohnsitz	weiblich	deutsch	29972
279	0501	13075039	2023-09-30		Haupt- und Nebenwohnsitz	weiblich	ausländisch	2646
280	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	gesamt	58529
281	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	deutsch	52844
282	0501	13075039	2023-09-30		Hauptwohnsitz	gesamt	ausländisch	5685
283	0501	13075039	2023-09-30		Hauptwohnsitz	männlich	gesamt	27870
284	0501	13075039	2023-09-30		Hauptwohnsitz	männlich	deutsch	24795
285	0501	13075039	2023-09-30		Hauptwohnsitz	männlich	ausländisch	3075
286	0501	13075039	2023-09-30		Hauptwohnsitz	weiblich	gesamt	30659
287	0501	13075039	2023-09-30		Hauptwohnsitz	weiblich	deutsch	28049
288	0501	13075039	2023-09-30		Hauptwohnsitz	weiblich	ausländisch	2610
289	0501	13075039	2023-09-30		Nebenwohnsitz	gesamt	gesamt	3743
290	0501	13075039	2023-09-30		Nebenwohnsitz	gesamt	deutsch	3670
291	0501	13075039	2023-09-30		Nebenwohnsitz	gesamt	ausländisch	73
292	0501	13075039	2023-09-30		Nebenwohnsitz	männlich	gesamt	1784
293	0501	13075039	2023-09-30		Nebenwohnsitz	männlich	deutsch	1747
294	0501	13075039	2023-09-30		Nebenwohnsitz	männlich	ausländisch	37
295	0501	13075039	2023-09-30		Nebenwohnsitz	weiblich	gesamt	1959
296	0501	13075039	2023-09-30		Nebenwohnsitz	weiblich	deutsch	1923
297	0501	13075039	2023-09-30		Nebenwohnsitz	weiblich	ausländisch	36
298	0501	13075039	2023-06-30		Haupt- und Nebenwohnsitz	gesamt	gesamt	62181
299	0501	13075039	2023-06-30		Haupt- und Nebenwohnsitz	gesamt	deutsch	56537
300	0501	13075039	2023-06-30		Haupt- und Nebenwohnsitz	gesamt	ausländisch	5644
